Die komplett überarbeiteten Nikon Z 6 und Z 7 Modelle, alles was sich die Nikon Fotografen gewünscht haben
Die Z 6II baut auf dem Erfolg der Z 6 auf. Neben ihrer Robustheit und der einfachen Bedienung bietet sie die Möglichkeit, Filmsequenzen in Profiqualität aufzunehmen. Hinzu kommt ihr fotografisches Leistungsvermögen. Dank der neuen Möglichkeit, die Drehrichtung des Fokussierrings frei zu wählen, können Benutzer manuell auf gewohnte Weise fokussieren. Videos kann die Kamera für die Bildformate FX und DX in 4K/UHD und Full-HD ausgeben. Die Z 6II unterstützt Serienaufnahmen mit 14 Bildern/s*.
Die Z 7II repräsentiert die nächste Evolutionsstufe der vielfach ausgezeichneten Z 7 – mit überlegener Motiverfassung, hoher Auflösung und robuster Zuverlässigkeit. Mit größerem Dynamikumfang, schnellerer Bilddatenverarbeitung durch zwei EXPEED 6 Bildprozessoren und der erweiterten Pufferkapazität können schnelle Aufnahmeserien mit bis zu 10 Bilder/s realisiert werden. Der verbesserte Autofokus der Z 7II unterstützt nun auch das frei wählbare große Messfeld (Wide-L) zur Erfassung der Augen von Menschen und Tieren. Hinzu kommen eine effektivere Motivverfolgung, die ähnlich wie das 3D-Tracking arbeitet, sowie eine präzisere Autofokussteuerung bei schwachem Licht.
Hier die Keyfeatures der neuen ZII Modelle:
- Doppelte EXPEED 6 Bildprozessor Leistung
- Durch intelligente Stromsparschaltung so effizient wie Single EXPEED
- Noch schnellere interne Bilddatenverarbeitung
- Deutlich größerer Pufferspeicher
- Schnellere Bildserien mit AF und Belichung:
- Z 6II (CH+ 14 B/s)
- Z 7II (CH+ 10 B/s)
- Schnelleres AF-Tracking
- Der Trimmbereich für die Videobearbeitung in der Kamera kann durch Eingangs-und Ausgangsmarker am Monitor eingestellt werden
- Das Design des virtuellen Horizonts wurde für Architekturfotografie optimiert
- Hochgeschwindigkeits-Serienaufnahmen mit Blitzauslösung
- Menüpunkt Peaking wurde in Focus Peaking geändert
- Pixel mapping in die Firmware integriert (hot Pixel)
- Zeitrafferfilme können nach der Aufnahme autom. generiert und überprüft werden
- Energiesparmodus zuschaltbar (verringert die Live-View-Bildqualität)
- Die Rändelung am Haupteinstellrad ist nun griffiger
VERGLEICH | NIKON Z 6II NIKON Z 6 | ||||||||||||
Image sensor/effective pixelsImage sensor/effective pixels | Nikon FX-format CMOS sensor/24.5 million total pixelsNikon FX-format CMOS sensor/24.5 million total pixels | ||||||||||||
Electronic viewfinderElectronic viewfinder | Approx. 100% frame coverage, Quad-VGA (1280 × 960), approx. 0.8× magnificationApprox. 100% frame coverage, Quad-VGA (1280 × 960), approx. 0.8× magnification | ||||||||||||
Shutter speedShutter speed | 1/8000 to 900 s1/8000 to 900 s | 1/8000 to 30 s1/8000 to 30 s | |||||||||||
Maximum continuous shooting speedMaximum continuous shooting speed | Approx. 14 fps with AF/AE tracking*1Approx. 14 fps with AF/AE tracking*1 | Approx. 12 fps with AF/AE trackingApprox. 12 fps with AF/AE tracking | |||||||||||
Buffer capacity (in 12-bit lossless compressed RAW)Buffer capacity (in 12-bit lossless compressed RAW) | Approx. 124 shots (CFexpress)Approx. 124 shots (CFexpress) | Approx. 35 shots (XQD)Approx. 35 shots (XQD) | |||||||||||
Image-processing engineImage-processing engine | Dual EXPEED 6Dual EXPEED 6 | Single EXPEED 6Single EXPEED 6 | |||||||||||
Card slotCard slot | Dual (XQD or CFexpress + SD card)Dual (XQD or CFexpress + SD card) | Single (XQD or CFexpress card)Single (XQD or CFexpress card) | |||||||||||
Hybrid of phase-detection AF and contrast AF, 273 points, 90% × 90% coverage)Hybrid of phase-detection AF and contrast AF, 273 points, 90% × 90% coverage) | |||||||||||||
AFAF | Detection rangeDetection range | −4.5 EV (at f/2.0, -6 EV with low-light AF)−4.5 EV (at f/2.0, -6 EV with low-light AF) | −3.5 EV (at f/2.0, -6 EV with low-light AF)−3.5 EV (at f/2.0, -6 EV with low-light AF) | ||||||||||
Eye-Detection AF/Animal-Detection AFEye-Detection AF/Animal-Detection AF | Available in auto-area AF and wide-area AF (L)Available in auto-area AF and wide-area AF (L) | Available in auto-area AFAvailable in auto-area AF | |||||||||||
VRVR | Vibration reduction effect equivalent to a shutter speed of approx. 5.0 stops fasterVibration reduction effect equivalent to a shutter speed of approx. 5.0 stops faster | ||||||||||||
MovieMovie | HDR (HLG)HDR (HLG) | SupportedSupported | Not supportedNot supported | ||||||||||
Reverse ring for focusReverse ring for focus | SupportedSupported | Not supportedNot supported | |||||||||||
Eye-Detection AFEye-Detection AF | SupportedSupported | Not supportedNot supported | |||||||||||
Animal-Detection AF | Supported | Not supported | |||||||||||
Accessor y | MB-N10 | Supported | |||||||||||
MB-N11 | Supported | Not supported | |||||||||||
WR-R11b | Supported | ||||||||||||
Power-saving mode | Supported | Not supported | |||||||||||
Battery life (viewfinder) | 340 shots/400 shots in power-saving mode, approx. 100 minutes movie recording*2. 1.9x recording with MB-N11 | 310 shots/85 minutes movie recording 570 shots/155 minutes movie recording with MB-N10 |
|||||||||||
USB charging | Supported | Not supported | |||||||||||
USB power supply | Supported | Not supported | |||||||||||
Dimensions (W × H × D), weight*3 | Approx. 134 × 100.5 × 69.5, Approx. 705 g | Approx. 134 × 100.5 × 67.5 mm, Approx. 675 g |
VERGLEICH | NIKON Z 7II | NIKON Z7 |
|||
Effective pixels | 45.8M | 45.8M | |||
ISO sensitivity | 64-25600 | 64-25600 | |||
AF focus points (Detection range) | 493 / Approx.90% x 90% | 493 / Approx.90% x 90% | |||
AF focus points (Detection range) | -3EV -4EV(with low-light AF) |
-2EV -2EV (with low-light AF) |
|||
Eye-Detection AF | Still :Human / Animal Movie: Human / Animal | Still :Human / Animal Movie: not supported | |||
Maximum continuous shooting speed (with AE/AF tracking) |
10fps | 9fps | |||
Buffer capacity | Approx.73 shots (12 Bit RAW lossless compr.) | Approx.23 shots (12 Bit RAW lossless compr.) | |||
Number of shots | 360 shots (380 shots in power-saving mode) |
330 shots | |||
EVF | Approx. 369 Shots / 0.80 | Approx. 320 Shots / 0.80 | |||
Monitor | Approx. 2100k-dot | Approx. 2100k-dot | |||
Movie | 4K60P | 4K30P | |||
Media slots | CFexpress/XQD + SD | CFexpress/XQD | |||
Dimensions (W × H × D) (mm) | 134 x 100.5 x 69.5 | 134 x 100.5 x 67.5 | |||
Weight | 705g | 675g |